| Location: | Sioux City, Iowa 51106 |
| Main Telephone Number: | 712-274-5000 |
| Main Website: | www.morningside.edu |
| Chair, Board of Directors: | Mr. Michael L. Bennett |
| President: | Mr. John C. Reynders (1999 - present) |
Type of Institution: |
Private, four-year coed, residential, liberal arts |
| Founded: | 1894 by the Methodist Episcopal Church |
| Degrees Conferred: | Bachelor of Arts; Bachelor of Science; Bachelor of Science in Nursing; Bachelor of Music; Bachelor of Music Education; Master of Arts in Teaching |
| Academic Calendar: | Semester with May Term |
| Academic Year: | Late August through May |
| Campus: | 69 acres, 23 buildings |
| Colors: | Maroon & White |
| Full-Time Undergraduate Enrollment: | 1,199 |
| Total Enrollment: | 2,224 |
| ACT of Incoming Freshman: | Composite Score: 23 |
| Percent of New Freshman in Top 25% HS Class: | 43% |
| Student-to-Faculty Ratio (FTE): | 13:1 |
| First-to-Second Year Retention Rate (2011 Cohort): | 68% |
| Three Majors with Largest Enrollments: | Business Administration (222) Biology (125) Elementary Education (124) |
| Number of Baccalaureate Graduates (2011-12) | 218 |
| Annual Tuition: | $23,780 |
| Placement Rate (2010-11 Graduates): | 99% |
| Total Number of Full-Time Faculty: | 79 |
| Percent of Faculty with Terminal Degree: | 68% |
The Morningside College experience cultivates a passion for life-long learning and a dedication to ethical leadership and civic responsibility.
The College is a student-centered participatory community, offering a liberal arts curriculum combined with a diverse array of practical experiences. The goal is the development of the whole person though an emphasis on critical thinking, effective communication, cultural understanding, practical wisdom, spiritual discernment, and ethical action. The Morningside College graduate is equipped for both personal and professional success.